|
|
|
|
|
Riga. On May 2, the bicycles of the BalticBike rental service will return to the streets of the Latvian capital of Riga and its nearby seaside resort of Jurmala for the summer season. | | |
During the Rīga Festival on the 20th and 21st August, the "Rīgas nami" LLC is inviting the people of Rīga and their guests to the "At Spilve Airport" Aviation Festival. During the event it will be possible to view National Armed Forces' air and ground military equipment, civil aviation aeroplanes, as well as to visit the Spilve Airport's historical building. | | |
Latvian national airline airBaltic achieved the best month in history and carried 377,914 passengers in July 2011 (from Riga, Vilnius and Tallinn), representing 3% increase comparing with the same month in 2010, when airBaltic transported 367,343 passengers. In July this year, the number of passengers at the base of airBaltic in Riga has increased by 8% compared to the same period last year. | | |
Latvian national airline airBaltic has teamed up with AS Nordeka, a major Riga-based bus operator, to improve its AirportExpress shuttle bus service linking Riga International Airport with the city centre, main hotels and the central bus station. | | |
The Ministry of Environment according to The Law of Species and Habitat Protection, issued instruction about the routine of creating the protection plan of species and habitats. Suggestions about protection of species and habitats can be submitted by any person or organisation. | | |
Specially protected natural areas are geographical territories, that are under special state-level protection, in order to safeguard and maintain biodiversity of nature. Latvia is rich with these kind of places. | | |
Ryanair confirms that it operated a one hour verification flight up to 41,000 feet in Scottish airspace this morning (24th May). The aircraft took off from Glasgow Prestwick, flew to Inverness, on to Aberdeen and down to Edinburgh - all of which according to CAA charts were in the “red zone” of “high ash concentration”. | | |
Vilnis Purviņš, Bank of Latvia economics expert
The end of the recession period in Latvia, along with several indicators in the real sector, is also marked by an increase in the amount of money in circulation. After a small decline in the previous two months, the money indicator M3, which characterizes the amount of cash and non-cash currency in the economy, has increased again in July (by 0.4%), whereas the M3 annual increase has already reached 8.0%. | | |
On May 3, the Latvian national airline airBaltic will start operating flights on the route from Riga to Rovaniemi in Finland. | | |
On May 3, the Latvian national airline airBaltic will start operating flights on the route connecting Finland cities Lappeenranta and Kuopio. | | |
The Latvian national airline airBaltic will resume selected East- and South-bound flights scheduled to depart after 9:00 (6:00 UTC) on April 20 as airspace restrictions are lifted in a number of areas. | | |
The Latvian national airline airBaltic has cancelled flights originally scheduled to depart until 24:00 (21:00 UTC) on April 19 due to an ash cloud from a volcanic eruption in Iceland. airBaltic regrets the inconvenience and will do its best to assist passengers. | | |
As airspace restrictions are lifted in Vilnius, Lithuania, and Rome, Italy, the Latvian national airline airBaltic plans to operate BT633 Vilnius-Rome Apr19 (departure 11:05 local time) and flight BT634 Rome-Vilnius Apr19 (departure 13:45 local time). | | |
The Latvian national airline airBaltic has cancelled flights originally scheduled to depart Riga until 11:30 on April 19 due to an ash cloud from a volcanic eruption in Iceland. airBaltic regrets the inconvenience and will do its best to assist passengers. | | |
Latvian airline airBaltic carried overall 238,453 passengers in March 2010 (from Riga, Vilnius and Tallinn), representing 36% more than in the same month in 2009, when airBaltic transported 175,539 passengers. In March of this year, the number of passengers at the base of airBaltic in Riga has increased by 39% compared to the same period last year. | | |
|
|
|
|
|
|
|
Booking.com
|
|
|